hashi | 123.389 - 5/25635 |
| 7x7-easy |
---|
| 3.177 | 12/18048 |
---|
| 2.504 | 8/2553 |
---|
| 2.441 | 8/2208 |
---|
| 2.104 | 11/1399 |
---|
| 10.226 | 7/18048 |
---|
| 7x7-normal |
---|
| 2.588 | 15/5809 |
---|
| 1.963 | 11/1011 |
---|
| 2.002 | 9/904 |
---|
| 1.902 | 8/639 |
---|
| 8.455 | 10/5809 |
---|
| 7x7-hard |
---|
| 3.027 | 7/7444 |
---|
| 2.223 | 6/1002 |
---|
| 2.164 | 6/876 |
---|
| 1.881 | 8/608 |
---|
| 9.295 | 6/7445 |
---|
| 7x7-dense |
---|
| 1.925 | 7/589 |
---|
| 1.686 | 6/291 |
---|
| 1.734 | 5/271 |
---|
| 1.392 | 9/222 |
---|
| 6.737 | 7/589 |
---|
| 10x10-easy |
---|
| 2.814 | 9/5861 |
---|
| 1.918 | 11/911 |
---|
| 1.857 | 11/792 |
---|
| 1.977 | 6/569 |
---|
| 8.566 | 8/5861 |
---|
| 10x10-normal |
---|
| 2.540 | 13/4503 |
---|
| 1.859 | 10/722 |
---|
| 1.856 | 9/646 |
---|
| 1.673 | 10/471 |
---|
| 7.928 | 9/4503 |
---|
| 10x10-hard |
---|
| 2.506 | 18/5772 |
---|
| 1.964 | 9/828 |
---|
| 2.019 | 7/732 |
---|
| 1.714 | 10/518 |
---|
| 8.203 | 8/5772 |
---|
| 10x10-dense |
---|
| 1.894 | 5/392 |
---|
| 1.714 | 4/207 |
---|
| 1.571 | 5/186 |
---|
| 1.404 | 6/152 |
---|
| 6.583 | 5/392 |
---|
| 15x15-easy |
---|
| 2.062 | 40/4610 |
---|
| 1.957 | 8/724 |
---|
| 2.030 | 6/643 |
---|
| 1.888 | 6/464 |
---|
| 7.937 | 7/4610 |
---|
| 15x15-normal |
---|
| 2.491 | 13/4026 |
---|
| 1.796 | 10/625 |
---|
| 1.908 | 7/566 |
---|
| 1.850 | 6/425 |
---|
| 8.045 | 8/4026 |
---|
| 15x15-hard |
---|
| 2.753 | 10/5660 |
---|
| 2.148 | 6/843 |
---|
| 1.963 | 8/735 |
---|
| 1.752 | 9/508 |
---|
| 8.616 | 7/5660 |
---|
| 15x15-dense |
---|
| 1.736 | 7/381 |
---|
| 1.663 | 4/184 |
---|
| 1.615 | 4/165 |
---|
| 1.408 | 5/128 |
---|
| 6.422 | 4/381 |
---|
| 25x25-easy |
---|
| 1.784 | 84/5103 |
---|
| 1.974 | 8/753 |
---|
| 1.755 | 12/683 |
---|
| 1.432 | 17/460 |
---|
| 6.945 | 10/5103 |
---|
| 25x25-normal |
---|
| 1.919 | 55/4565 |
---|
| 1.865 | 10/733 |
---|
| 1.704 | 13/657 |
---|
| 1.180 | 30/454 |
---|
| 6.668 | 15/4565 |
---|
| 25x25-hard |
---|
| 2.163 | 76/11064 |
---|
| 1.897 | 25/1974 |
---|
| 1.734 | 34/1841 |
---|
| 1.648 | 29/1290 |
---|
| 7.442 | 26/11064 |
---|
| 25x25-dense |
---|
| 1.673 | 16/753 |
---|
| 1.389 | 14/343 |
---|
| 1.180 | 21/318 |
---|
| 1.079 | 16/192 |
---|
| 5.321 | 17/753 |
---|
|
aquarium | 90.852 - 2/8544 |
| 6x6-easy |
---|
| 2.827 | 10/6708 |
---|
| 2.531 | 8/2714 |
---|
| 2.581 | 6/2288 |
---|
| 2.321 | 7/1466 |
---|
| 10.260 | 7/6708 |
---|
| 6x6-normal |
---|
| 2.773 | 5/2966 |
---|
| 2.240 | 7/1217 |
---|
| 2.321 | 5/1047 |
---|
| 2.134 | 5/680 |
---|
| 9.468 | 5/2966 |
---|
| 6x6-hard |
---|
| 2.689 | 6/2934 |
---|
| 2.431 | 4/1080 |
---|
| 2.485 | 3/917 |
---|
| 2.254 | 3/538 |
---|
| 9.859 | 4/2934 |
---|
| 10x10-easy |
---|
| 3.033 | 3/3239 |
---|
| 2.801 | 2/1264 |
---|
| 2.741 | 2/1102 |
---|
| 2.533 | 2/682 |
---|
| 11.108 | 2/3239 |
---|
| 10x10-normal |
---|
| 3.008 | 3/3055 |
---|
| 2.772 | 2/1184 |
---|
| 2.709 | 2/1023 |
---|
| 2.504 | 2/639 |
---|
| 10.993 | 2/3055 |
---|
| 10x10-hard |
---|
| 3.326 | 1/2117 |
---|
| 2.284 | 3/577 |
---|
| 2.405 | 2/508 |
---|
| 1.746 | 4/223 |
---|
| 9.761 | 2/2117 |
---|
| 15x15-easy |
---|
| 2.965 | 3/2769 |
---|
| 2.722 | 2/1054 |
---|
| 2.977 | 1/949 |
---|
| 2.762 | 1/578 |
---|
| 11.426 | 2/2769 |
---|
| 15x15-normal |
---|
| 3.032 | 2/2151 |
---|
| 2.566 | 2/736 |
---|
| 2.814 | 1/651 |
---|
| 2.444 | 1/278 |
---|
| 10.856 | 1/2151 |
---|
| 15x15-hard |
---|
| 2.611 | 3/1224 |
---|
| 1.944 | 2/176 |
---|
| 1.681 | 3/144 |
---|
| 0.885 | 6/46 |
---|
| 7.121 | 2/1224 |
---|
|
battleships | 93.832 - 1/8910 |
| 6x6-easy |
---|
| 3.542 | 2/6970 |
---|
| 3.431 | 1/2699 |
---|
| 2.893 | 3/2346 |
---|
| 2.834 | 2/1365 |
---|
| 12.700 | 2/6971 |
---|
| 6x6-hard |
---|
| 3.066 | 2/2328 |
---|
| 2.918 | 1/827 |
---|
| 2.556 | 2/720 |
---|
| 2.604 | 1/402 |
---|
| 11.144 | 1/2328 |
---|
| 8x8-easy |
---|
| 3.435 | 1/2721 |
---|
| 3.033 | 1/1079 |
---|
| 2.973 | 1/940 |
---|
| 2.761 | 1/577 |
---|
| 12.202 | 1/2721 |
---|
| 8x8-hard |
---|
| 2.894 | 2/1566 |
---|
| 2.692 | 1/492 |
---|
| 2.632 | 1/429 |
---|
| 2.398 | 1/250 |
---|
| 10.616 | 1/1566 |
---|
| 10x10-easy |
---|
| 3.125 | 2/2667 |
---|
| 3.030 | 1/1071 |
---|
| 2.975 | 1/944 |
---|
| 2.753 | 1/566 |
---|
| 11.883 | 1/2668 |
---|
| 10x10-hard |
---|
| 2.960 | 2/1826 |
---|
| 2.814 | 1/651 |
---|
| 2.768 | 1/586 |
---|
| 2.190 | 2/310 |
---|
| 10.732 | 2/1826 |
---|
| 15x15-easy |
---|
| 3.138 | 2/2745 |
---|
| 3.076 | 1/1191 |
---|
| 3.023 | 1/1054 |
---|
| 2.831 | 1/678 |
---|
| 12.068 | 1/2745 |
---|
| 15x15-hard |
---|
| 3.234 | 2/3424 |
---|
| 3.196 | 1/1571 |
---|
| 3.160 | 1/1446 |
---|
| 2.897 | 1/788 |
---|
| 12.487 | 1/3425 |
---|
|
binairo | 97.797 - 3/8961 |
| 6x6-easy |
---|
| 3.242 | 4/6986 |
---|
| 2.889 | 3/2325 |
---|
| 2.812 | 3/1946 |
---|
| 2.612 | 3/1227 |
---|
| 11.555 | 3/6986 |
---|
| 6x6-hard |
---|
| 2.971 | 3/2809 |
---|
| 2.646 | 2/885 |
---|
| 2.583 | 2/765 |
---|
| 2.384 | 2/484 |
---|
| 10.584 | 2/2810 |
---|
| 8x8-easy |
---|
| 3.001 | 3/3006 |
---|
| 2.535 | 3/1029 |
---|
| 2.478 | 3/901 |
---|
| 2.294 | 3/590 |
---|
| 10.308 | 3/3006 |
---|
| 8x8-hard |
---|
| 2.830 | 3/2026 |
---|
| 2.294 | 3/591 |
---|
| 2.237 | 3/518 |
---|
| 1.924 | 4/336 |
---|
| 9.285 | 3/2026 |
---|
| 10x10-easy |
---|
| 3.017 | 3/3120 |
---|
| 2.533 | 3/1023 |
---|
| 2.464 | 3/874 |
---|
| 2.283 | 3/575 |
---|
| 10.297 | 3/3120 |
---|
| 10x10-hard |
---|
| 2.824 | 3/2000 |
---|
| 2.283 | 3/576 |
---|
| 2.241 | 3/523 |
---|
| 1.874 | 4/299 |
---|
| 9.222 | 3/2001 |
---|
| 14x14-easy |
---|
| 2.721 | 4/2104 |
---|
| 2.342 | 3/660 |
---|
| 2.284 | 3/577 |
---|
| 2.084 | 3/364 |
---|
| 9.431 | 3/2104 |
---|
| 14x14-hard |
---|
| 2.396 | 6/1492 |
---|
| 2.178 | 3/452 |
---|
| 2.116 | 3/392 |
---|
| 1.923 | 3/251 |
---|
| 8.613 | 3/1492 |
---|
| 20x20-easy |
---|
| 2.487 | 7/2148 |
---|
| 2.140 | 5/690 |
---|
| 2.192 | 4/623 |
---|
| 2.085 | 3/365 |
---|
| 8.904 | 4/2148 |
---|
| 20x20-hard |
---|
| 2.705 | 4/2028 |
---|
| 2.429 | 3/805 |
---|
| 2.383 | 3/725 |
---|
| 2.081 | 4/482 |
---|
| 9.598 | 3/2028 |
---|
|
binairo-plus | 95.748 - 2/4219 |
| 6x6-easy |
---|
| 3.252 | 2/3570 |
---|
| 2.868 | 2/1477 |
---|
| 2.788 | 2/1228 |
---|
| 2.592 | 2/782 |
---|
| 11.500 | 2/3570 |
---|
| 6x6-hard |
---|
| 2.877 | 2/1506 |
---|
| 2.561 | 2/728 |
---|
| 2.495 | 2/625 |
---|
| 2.340 | 2/438 |
---|
| 10.273 | 2/1506 |
---|
| 8x8-easy |
---|
| 2.815 | 2/1306 |
---|
| 2.493 | 2/623 |
---|
| 2.422 | 2/528 |
---|
| 2.271 | 2/373 |
---|
| 10.001 | 2/1306 |
---|
| 8x8-hard |
---|
| 2.775 | 2/1190 |
---|
| 2.450 | 2/564 |
---|
| 2.396 | 2/498 |
---|
| 2.241 | 2/348 |
---|
| 9.862 | 2/1190 |
---|
| 10x10-easy |
---|
| 2.791 | 2/1236 |
---|
| 2.450 | 2/564 |
---|
| 2.385 | 2/485 |
---|
| 2.044 | 3/332 |
---|
| 9.670 | 2/1236 |
---|
| 10x10-hard |
---|
| 2.768 | 2/1173 |
---|
| 2.416 | 2/521 |
---|
| 2.351 | 2/449 |
---|
| 2.175 | 2/299 |
---|
| 9.710 | 2/1173 |
---|
| 14x14-easy |
---|
| 2.518 | 3/989 |
---|
| 2.318 | 2/416 |
---|
| 2.256 | 2/361 |
---|
| 2.066 | 2/233 |
---|
| 9.158 | 2/989 |
---|
| 14x14-hard |
---|
| 2.631 | 2/856 |
---|
| 2.268 | 2/371 |
---|
| 2.207 | 2/322 |
---|
| 1.985 | 2/193 |
---|
| 9.091 | 2/856 |
---|
| 20x20-easy |
---|
| 2.522 | 3/997 |
---|
| 2.152 | 3/426 |
---|
| 2.073 | 3/355 |
---|
| 1.863 | 3/219 |
---|
| 8.610 | 3/997 |
---|
| 20x20-hard |
---|
| 2.197 | 6/944 |
---|
| 2.049 | 4/448 |
---|
| 1.826 | 6/402 |
---|
| 1.801 | 4/253 |
---|
| 7.873 | 5/944 |
---|
|
boggle | 26.902 - 4/3616 |
| 3x3 |
---|
| 2.957 | 3/2720 |
---|
| 2.547 | 2/704 |
---|
| 2.446 | 2/558 |
---|
| 1.677 | 6/285 |
---|
| 9.627 | 2/2721 |
---|
| 3x3-hard |
---|
| 1.747 | 7/391 |
---|
| 1.330 | 5/107 |
---|
| 1.352 | 4/90 |
---|
| 1.049 | 5/56 |
---|
| 5.478 | 4/391 |
---|
| 3x3-extreme |
---|
| 1.059 | 15/172 |
---|
| 0.711 | 7/36 |
---|
| 0.512 | 8/26 |
---|
| | ???/13 |
---|
| 2.282 | 9/172 |
---|
| 4x4 |
---|
| 1.832 | 26/1765 |
---|
| 1.452 | 9/255 |
---|
| 1.316 | 10/207 |
---|
| 0.936 | 11/95 |
---|
| 5.536 | 8/1765 |
---|
| 4x4-hard |
---|
| 0.793 | 19/118 |
---|
| 0.374 | 11/26 |
---|
| 0.398 | 10/25 |
---|
| | ???/10 |
---|
| 1.565 | 11/118 |
---|
| | 5x5 |
---|
| 1.001 | 32/321 |
---|
| 0.714 | 11/57 |
---|
| 0.699 | 10/50 |
---|
| | ???/24 |
---|
| 2.414 | 11/321 |
---|
| 5x5-hard |
---|
| | ???/33 |
---|
| | ???/5 |
---|
| | ???/3 |
---|
| | ???/1 |
---|
| | ???/33 |
---|
| |
chess-melee | 44.923 - 4/1921 |
| 4 |
---|
| 2.265 | 10/1839 |
---|
| 1.944 | 9/792 |
---|
| 1.764 | 11/639 |
---|
| 1.506 | 12/385 |
---|
| 7.479 | 10/1839 |
---|
| 5 |
---|
| 2.109 | 5/642 |
---|
| 1.690 | 7/343 |
---|
| 1.669 | 6/280 |
---|
| 1.503 | 6/191 |
---|
| 6.971 | 6/642 |
---|
| 6 |
---|
| 1.974 | 5/471 |
---|
| 1.720 | 4/210 |
---|
| 1.415 | 7/182 |
---|
| 1.349 | 6/134 |
---|
| 6.458 | 6/471 |
---|
| 7 |
---|
| 1.583 | 7/268 |
---|
| 1.369 | 5/117 |
---|
| 1.243 | 6/105 |
---|
| 0.981 | 7/67 |
---|
| 5.176 | 5/268 |
---|
| 8 |
---|
| 1.633 | 4/172 |
---|
| 1.204 | 4/64 |
---|
| 1.079 | 5/60 |
---|
| 0.813 | 6/39 |
---|
| 4.729 | 5/172 |
---|
| 9 |
---|
| 1.275 | 6/113 |
---|
| 0.954 | 5/45 |
---|
| 0.790 | 6/37 |
---|
| 0.778 | 4/24 |
---|
| 3.797 | 5/113 |
---|
| 10 |
---|
| 0.995 | 8/79 |
---|
| 0.889 | 4/31 |
---|
| 0.699 | 5/25 |
---|
| 0.531 | 5/17 |
---|
| 3.114 | 5/79 |
---|
| 11 |
---|
| 1.146 | 3/42 |
---|
| 0.677 | 4/19 |
---|
| 0.602 | 4/16 |
---|
| 0.523 | 3/10 |
---|
| 2.948 | 3/42 |
---|
| 12 |
---|
| 1.054 | 3/34 |
---|
| 0.602 | 3/12 |
---|
| 0.222 | 6/10 |
---|
| 0.255 | 5/9 |
---|
| 2.133 | 4/34 |
---|
| 13 |
---|
| 1.243 | 2/35 |
---|
| 0.523 | 3/10 |
---|
| 0.352 | 4/9 |
---|
| | ???/6 |
---|
| 2.118 | 3/35 |
---|
|
chess-ranger | 63.259 - 4/5126 |
| 4 |
---|
| 2.552 | 13/4637 |
---|
| 2.298 | 11/2187 |
---|
| 2.320 | 9/1880 |
---|
| 2.145 | 8/1117 |
---|
| 9.315 | 10/4637 |
---|
| 5 |
---|
| 2.366 | 9/2092 |
---|
| 2.507 | 3/964 |
---|
| 2.132 | 6/813 |
---|
| 1.862 | 7/510 |
---|
| 8.867 | 6/2092 |
---|
| 6 |
---|
| 2.226 | 9/1514 |
---|
| 2.113 | 5/649 |
---|
| 2.033 | 5/540 |
---|
| 1.860 | 5/362 |
---|
| 8.232 | 5/1514 |
---|
| 7 |
---|
| 2.418 | 4/1048 |
---|
| 1.833 | 6/408 |
---|
| 1.839 | 5/345 |
---|
| 1.833 | 3/204 |
---|
| 7.923 | 4/1048 |
---|
| 8 |
---|
| 2.256 | 4/722 |
---|
| 1.711 | 5/257 |
---|
| 1.879 | 3/227 |
---|
| 1.512 | 4/130 |
---|
| 7.358 | 3/722 |
---|
| 9 |
---|
| 1.980 | 5/478 |
---|
| 1.927 | 2/169 |
---|
| 1.854 | 2/143 |
---|
| 1.477 | 3/90 |
---|
| 7.238 | 2/478 |
---|
| 10 |
---|
| 2.249 | 2/355 |
---|
| 1.598 | 3/119 |
---|
| 1.703 | 2/101 |
---|
| 1.550 | 2/71 |
---|
| 7.100 | 2/355 |
---|
| 11 |
---|
| 2.443 | 2/555 |
---|
| 1.710 | 3/154 |
---|
| 1.647 | 3/133 |
---|
| 1.426 | 3/80 |
---|
| 7.226 | 3/555 |
---|
|
dominosa | 77.927 - 1/7092 |
| 3x3 |
---|
| 3.179 | 4/6041 |
---|
| 3.073 | 1/1183 |
---|
| 2.692 | 2/983 |
---|
| 2.722 | 1/527 |
---|
| 11.666 | 1/6041 |
---|
| 4x4 |
---|
| 2.723 | 5/2640 |
---|
| 2.718 | 1/522 |
---|
| 2.634 | 1/431 |
---|
| 2.360 | 1/229 |
---|
| 10.435 | 1/2640 |
---|
| 5x5 |
---|
| 2.548 | 6/2119 |
---|
| 2.267 | 2/370 |
---|
| 2.489 | 1/308 |
---|
| 2.258 | 1/181 |
---|
| 9.562 | 1/2119 |
---|
| 6x6 |
---|
| 2.950 | 2/1783 |
---|
| 2.474 | 1/298 |
---|
| 2.371 | 1/235 |
---|
| 2.134 | 1/136 |
---|
| 9.929 | 1/1783 |
---|
| 7x7 |
---|
| 3.099 | 1/1255 |
---|
| 2.265 | 1/184 |
---|
| 2.223 | 1/167 |
---|
| 1.968 | 1/93 |
---|
| 9.555 | 1/1256 |
---|
| 8x8 |
---|
| 2.978 | 1/951 |
---|
| 2.121 | 1/132 |
---|
| 2.029 | 1/107 |
---|
| 1.799 | 1/63 |
---|
| 8.927 | 1/951 |
---|
| 9x9 |
---|
| 3.035 | 1/1085 |
---|
| 2.127 | 1/134 |
---|
| 2.013 | 1/103 |
---|
| 1.716 | 1/52 |
---|
| 8.891 | 1/1085 |
---|
| 15x15 |
---|
| 2.119 | 3/395 |
---|
| 1.290 | 2/39 |
---|
| 1.204 | 2/32 |
---|
| 0.903 | 2/16 |
---|
| 5.516 | 2/395 |
---|
| 20x20 |
---|
| 1.489 | 6/185 |
---|
| 0.740 | 2/11 |
---|
| 0.740 | 2/11 |
---|
| 0.477 | 2/6 |
---|
| 3.446 | 2/185 |
---|
|
futoshiki | 91.005 - 1/5269 |
| 4x4-easy |
---|
| 3.636 | 1/4326 |
---|
| 3.039 | 1/1094 |
---|
| 2.940 | 1/870 |
---|
| 2.625 | 1/422 |
---|
| 12.240 | 1/4326 |
---|
| 5x5-easy |
---|
| 3.185 | 1/1531 |
---|
| 2.599 | 1/397 |
---|
| 2.519 | 1/330 |
---|
| 2.253 | 1/179 |
---|
| 10.556 | 1/1531 |
---|
| 5x5-normal |
---|
| 3.037 | 1/1088 |
---|
| 2.467 | 1/293 |
---|
| 2.400 | 1/251 |
---|
| 2.158 | 1/144 |
---|
| 10.062 | 1/1088 |
---|
| 5x5-hard |
---|
| 2.953 | 1/897 |
---|
| 2.310 | 1/204 |
---|
| 2.243 | 1/175 |
---|
| 2.057 | 1/114 |
---|
| 9.563 | 1/897 |
---|
| 7x7-easy |
---|
| 2.865 | 1/733 |
---|
| 2.225 | 1/168 |
---|
| 2.170 | 1/148 |
---|
| 1.908 | 1/81 |
---|
| 9.168 | 1/733 |
---|
| 7x7-normal |
---|
| 2.679 | 1/477 |
---|
| 2.045 | 1/111 |
---|
| 1.982 | 1/96 |
---|
| 1.748 | 1/56 |
---|
| 8.454 | 1/477 |
---|
| 7x7-hard |
---|
| 2.598 | 1/396 |
---|
| 1.934 | 1/86 |
---|
| 1.857 | 1/72 |
---|
| 1.623 | 1/42 |
---|
| 8.012 | 1/396 |
---|
| 9x9-easy |
---|
| 2.549 | 1/354 |
---|
| 1.898 | 1/79 |
---|
| 1.833 | 1/68 |
---|
| 1.643 | 1/44 |
---|
| 7.923 | 1/354 |
---|
| 9x9-normal |
---|
| 2.407 | 1/255 |
---|
| 1.756 | 1/57 |
---|
| 1.699 | 1/50 |
---|
| 1.491 | 1/31 |
---|
| 7.353 | 1/255 |
---|
| 9x9-hard |
---|
| 2.486 | 1/306 |
---|
| 1.851 | 1/71 |
---|
| 1.806 | 1/64 |
---|
| 1.531 | 1/34 |
---|
| 7.674 | 1/306 |
---|
|
galaxies | 76.482 - 2/7967 |
| 5x5-normal |
---|
| 2.971 | 7/6542 |
---|
| 2.612 | 7/2865 |
---|
| 2.690 | 5/2451 |
---|
| 2.552 | 4/1425 |
---|
| 10.825 | 5/6542 |
---|
| 5x5-hard |
---|
| 2.599 | 8/3174 |
---|
| 2.535 | 4/1370 |
---|
| 2.467 | 4/1172 |
---|
| 2.214 | 4/655 |
---|
| 9.815 | 4/3174 |
---|
| 7x7-normal |
---|
| 3.024 | 3/3169 |
---|
| 2.784 | 2/1215 |
---|
| 2.716 | 2/1040 |
---|
| 2.441 | 2/552 |
---|
| 10.965 | 2/3169 |
---|
| 7x7-hard |
---|
| 3.084 | 2/2427 |
---|
| 2.662 | 2/919 |
---|
| 2.598 | 2/793 |
---|
| 2.323 | 2/421 |
---|
| 10.667 | 2/2427 |
---|
| 10x10-normal |
---|
| 3.070 | 2/2352 |
---|
| 2.408 | 3/767 |
---|
| 2.514 | 2/653 |
---|
| 1.740 | 6/330 |
---|
| 9.732 | 3/2352 |
---|
| 10x10-hard |
---|
| 2.949 | 2/1777 |
---|
| 2.433 | 2/542 |
---|
| 2.359 | 2/457 |
---|
| 1.619 | 5/208 |
---|
| 9.360 | 2/1777 |
---|
| 15x15-normal |
---|
| 2.746 | 2/1115 |
---|
| 2.151 | 2/283 |
---|
| 2.085 | 2/243 |
---|
| 1.334 | 5/108 |
---|
| 8.316 | 2/1115 |
---|
| 15x15-hard |
---|
| 2.717 | 2/1043 |
---|
| 1.530 | 7/237 |
---|
| 1.471 | 7/207 |
---|
| 1.084 | 8/97 |
---|
| 6.802 | 5/1043 |
---|
|
heyawake | 108.380 - 4/3870 |
| 6x6-easy |
---|
| 2.469 | 11/3240 |
---|
| 2.374 | 6/1419 |
---|
| 2.241 | 7/1219 |
---|
| 2.107 | 6/767 |
---|
| 9.191 | 6/3240 |
---|
| 6x6-normal |
---|
| 1.994 | 11/1085 |
---|
| 1.798 | 7/440 |
---|
| 1.746 | 7/390 |
---|
| 1.572 | 7/261 |
---|
| 7.110 | 8/1085 |
---|
| 6x6-hard |
---|
| 1.908 | 12/971 |
---|
| 1.789 | 6/369 |
---|
| 1.722 | 6/316 |
---|
| 1.542 | 6/209 |
---|
| 6.961 | 8/971 |
---|
| 8x8-easy |
---|
| 2.220 | 7/1162 |
---|
| 1.939 | 6/521 |
---|
| 1.889 | 6/465 |
---|
| 1.778 | 5/300 |
---|
| 7.826 | 6/1162 |
---|
| 8x8-normal |
---|
| 2.044 | 7/775 |
---|
| 1.702 | 6/302 |
---|
| 1.647 | 6/266 |
---|
| 1.544 | 5/175 |
---|
| 6.937 | 6/776 |
---|
| 8x8-hard |
---|
| 2.025 | 7/741 |
---|
| 1.678 | 6/286 |
---|
| 1.613 | 6/246 |
---|
| 1.544 | 5/175 |
---|
| 6.860 | 6/742 |
---|
| 10x10-easy |
---|
| 2.449 | 4/1124 |
---|
| 2.071 | 4/471 |
---|
| 2.012 | 4/411 |
---|
| 1.816 | 4/262 |
---|
| 8.348 | 4/1124 |
---|
| 10x10-normal |
---|
| 2.384 | 3/726 |
---|
| 1.780 | 4/241 |
---|
| 1.728 | 4/214 |
---|
| 1.653 | 3/135 |
---|
| 7.545 | 3/726 |
---|
| 10x10-hard |
---|
| 2.349 | 3/670 |
---|
| 1.871 | 3/223 |
---|
| 1.824 | 3/200 |
---|
| 1.495 | 4/125 |
---|
| 7.539 | 3/670 |
---|
| 15x15-easy |
---|
| 2.320 | 4/836 |
---|
| 2.037 | 3/327 |
---|
| 1.848 | 4/282 |
---|
| 1.660 | 4/183 |
---|
| 7.865 | 3/836 |
---|
| 15x15-normal |
---|
| 1.894 | 5/392 |
---|
| 1.637 | 3/130 |
---|
| 1.580 | 3/114 |
---|
| 1.336 | 3/65 |
---|
| 6.447 | 3/392 |
---|
| 15x15-hard |
---|
| 1.980 | 4/382 |
---|
| 1.407 | 4/102 |
---|
| 1.332 | 4/86 |
---|
| 0.985 | 6/58 |
---|
| 5.704 | 4/382 |
---|
| 20x20-easy |
---|
| 2.144 | 6/835 |
---|
| 1.900 | 4/318 |
---|
| 1.865 | 4/293 |
---|
| 1.455 | 6/171 |
---|
| 7.364 | 4/835 |
---|
| 20x20-normal |
---|
| 2.003 | 5/503 |
---|
| 1.462 | 6/174 |
---|
| 1.486 | 5/153 |
---|
| 1.200 | 6/95 |
---|
| 6.151 | 5/503 |
---|
| 20x20-hard |
---|
| 2.064 | 6/696 |
---|
| 1.530 | 8/271 |
---|
| 1.546 | 7/246 |
---|
| 1.392 | 6/148 |
---|
| 6.532 | 7/696 |
---|
|
hitori | 101.662 - 2/5123 |
| 5x5-easy |
---|
| 2.784 | 7/4259 |
---|
| 2.565 | 4/1469 |
---|
| 2.378 | 5/1194 |
---|
| 1.944 | 7/616 |
---|
| 9.671 | 4/4259 |
---|
| 5x5-normal |
---|
| 2.135 | 10/1364 |
---|
| 1.900 | 6/477 |
---|
| 1.820 | 6/396 |
---|
| 1.600 | 6/239 |
---|
| 7.455 | 7/1364 |
---|
| 5x5-hard |
---|
| 2.287 | 7/1354 |
---|
| 1.861 | 6/436 |
---|
| 1.843 | 5/348 |
---|
| 1.544 | 6/210 |
---|
| 7.535 | 6/1354 |
---|
| 10x10-easy |
---|
| 2.485 | 5/1528 |
---|
| 2.221 | 3/499 |
---|
| 1.988 | 4/389 |
---|
| 1.773 | 4/237 |
---|
| 8.467 | 4/1528 |
---|
| 10x10-normal |
---|
| 2.560 | 3/1088 |
---|
| 2.071 | 3/353 |
---|
| 2.000 | 3/300 |
---|
| 1.947 | 2/177 |
---|
| 8.578 | 3/1088 |
---|
| 10x10-hard |
---|
| 2.662 | 2/918 |
---|
| 2.109 | 2/257 |
---|
| 2.070 | 2/235 |
---|
| 1.881 | 2/152 |
---|
| 8.722 | 2/918 |
---|
| 15x15-easy |
---|
| 2.611 | 2/816 |
---|
| 2.389 | 1/245 |
---|
| 2.305 | 1/202 |
---|
| 1.829 | 2/135 |
---|
| 9.134 | 1/816 |
---|
| 15x15-normal |
---|
| 2.781 | 1/604 |
---|
| 2.019 | 2/209 |
---|
| 1.937 | 2/173 |
---|
| 1.724 | 2/106 |
---|
| 8.461 | 2/604 |
---|
| 15x15-hard |
---|
| 2.661 | 1/458 |
---|
| 1.823 | 2/133 |
---|
| 1.778 | 2/120 |
---|
| 1.908 | 1/81 |
---|
| 8.170 | 1/458 |
---|
| 20x20-easy |
---|
| 2.486 | 2/613 |
---|
| 2.207 | 1/161 |
---|
| 2.124 | 1/133 |
---|
| 1.898 | 1/79 |
---|
| 8.715 | 1/613 |
---|
| 20x20-normal |
---|
| 2.642 | 1/439 |
---|
| 2.130 | 1/135 |
---|
| 2.079 | 1/120 |
---|
| 1.898 | 1/79 |
---|
| 8.749 | 1/439 |
---|
| 20x20-hard |
---|
| 2.344 | 2/442 |
---|
| 2.072 | 1/118 |
---|
| 2.033 | 1/108 |
---|
| 1.556 | 2/72 |
---|
| 8.005 | 1/442 |
---|
|
jigsaw-sudoku | 82.555 - 1/4072 |
| 5x5-easy |
---|
| 3.241 | 2/3485 |
---|
| 2.914 | 1/821 |
---|
| 2.829 | 1/675 |
---|
| 2.589 | 1/388 |
---|
| 11.573 | 1/3486 |
---|
| 5x5-normal |
---|
| 2.920 | 1/831 |
---|
| 2.459 | 1/288 |
---|
| 2.398 | 1/250 |
---|
| 2.196 | 1/157 |
---|
| 9.973 | 1/831 |
---|
| 5x5-hard |
---|
| 2.843 | 1/696 |
---|
| 2.318 | 1/208 |
---|
| 2.238 | 1/173 |
---|
| 2.086 | 1/122 |
---|
| 9.485 | 1/696 |
---|
| 7x7-easy |
---|
| 2.955 | 1/901 |
---|
| 2.410 | 1/257 |
---|
| 2.348 | 1/223 |
---|
| 2.167 | 1/147 |
---|
| 9.880 | 1/901 |
---|
| 7x7-normal |
---|
| 2.649 | 1/446 |
---|
